> ## Documentation Index
> Fetch the complete documentation index at: https://reportana.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Abandoned Cart Data

> *Available variables to display abandoned cart data in messages.*

These variables are available exclusively for use in messages targeted at abandoned carts. To use cart data in your messages, you *must categorize the message* with the **ABANDONED CART Type**. By doing so, our system will properly read the abandoned cart data and enable its correct use.

**General Abandoned Cart Data**

| Name                              | Variable                                                     | Output                                                       | Type   |
| --------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------ |
| Checkout link                     | `{{ abandoned_checkout.checkout_url }}`                      | [https://carrinho.pl/yz8uHM6](https://carrinho.pl/yz8uHM6)   | String |
| Currancy                          | `{{ abandoned_checkout.currency }}`                          | USD                                                          | String |
| Cart number                       | `{{ abandoned_checkout.number }}`                            | 3777841398808                                                | String |
| Subtotal value                    | `{{ abandoned_checkout.subtotal_price }}`                    | 169.97                                                       | Number |
| Subtotal value (Formatted)        | `{{ abandoned_checkout.subtotal_price_formatted }}`          | USD169,97                                                    | String |
| Total value                       | `{{ abandoned_checkout.total_price }}`                       | 129.59                                                       | Number |
| Total value (Formatted)           | `{{ abandoned_checkout.total_price_formatted }}`             | USD129,59                                                    | String |
| Products (Formatted)              | `{{ abandoned_checkout.line_items_formatted }}`              | Product 03 - AB                                              | String |
| Products with variant (Formatted) | `{{ abandoned_checkout.line_items_formatted_with_variant }}` | Product 03 - AB - Variant / C - Off                          | String |
| Address (Formatted)               | `{{ abandoned_checkout.shipping_address_formatted }}`        | 456 Flores Street - C - Dream District, Miami, FL, 33101, US | String |

`Cart Items**| abandoned_checkout.line_items - Array**`

| Name                    | Variable                                             | Output                         | Type   |
| ----------------------- | ---------------------------------------------------- | ------------------------------ | ------ |
| Cart Items (Full Array) | `{{ abandoned_checkout.line_items }}`                | `[{"title": "My Robot"}, ...]` | Array  |
| Title                   | `{{ abandoned_checkout.line_items.title }}`          | My Robot                       | String |
| Variant name            | `{{ abandoned_checkout.line_items.variante_title }}` | Red                            | String |
| Quantity                | `{{ abandoned_checkout.line_items.quantity }}`       | 1                              | Number |
| Price                   | `{{ abandoned_checkout.line_items.price }}`          | 219.45                         | Number |
| Image URL               | `{{ abandoned_checkout.line_items.image_url }}`      | https\://….png                 | String |

`Shipping Address for Carts**| order.shipping_address - Object**`

| Name         | Variable                                             | Output                    | Type   |
| ------------ | ---------------------------------------------------- | ------------------------- | ------ |
| Full address | `{{ abandoned_checkout.shipping_address }}`          | `{"zip":"33101", …}`      | Object |
| ZIP Code     | `{{ abandoned_checkout.shipping_address.zip }}`      | 33101                     | String |
| City         | `{{ abandoned_checkout.shipping_address.city }}`     | Miami                     | String |
| State        | `{{ abandoned_checkout.shipping_address.province }}` | Florida                   | String |
| Address 1    | `{{ abandoned_checkout.shipping_address.address1 }}` | 456 Flores Street, Apt 31 | String |
| Address 2    | `{{ abandoned_checkout.shipping_address.address2 }}` | Downtown                  | String |
